Specifiche del prodotto
Materiali | | Acciao | Acciai Inox | Superleghe | | Grado | TT8080 |
Applicazione | | Facing | Helical Interpolation | Inserts | Rampdown | Shouldering | Slotting | | Maximum Feed per Tooth (fz(max)) | 0.14 mm/tooth |
Lunghezza tagliente (L) | 15 mm | Materiale Tagliente | Carbide |
Raggio dellinserto (RE) | 0.8 mm | Minimum Feed per Tooth (fz(min)) | 0.06 mm/tooth |
Massima profondità di taglio (APMX) | 12 mm | Tipo di Misurazione | Metric |
Diametro inscritto (IC) | 13.5 mm | Materiale | Carbide |
Spessore inserto (S) | 6 mm | Unità | M |
Ricopertura | TiAlN+TiN |

Caratteristiche del prodotto
FamilyDesc | High positive inserts 3PK(H)T with 3 helical cutting edges for 90° shoulders & exotic materials & light machining from sharp geometry | FamilyName | 3PKT 19-ML |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Peso Confezione
0.0126
Nome
Milling Indexable Inserts
FamilyName
3PKT 19-ML
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Vai ai 'Miei elenchi'
Selezionare elenco
Change Quantity?